Discovery and uses sheet
| Z | Symbol | Name | Discovered year | Discoverers | Where | What it is used for |
|---|---|---|---|---|---|---|
| Alkali metals | ||||||
| 3 | Li | Lithium | 1817 | Johan August Arfwedson | Sweden | Batteries; Mood stabilizers; Ceramics; Lubricants |
| 11 | Na | Sodium | 1807 | Humphry Davy | England | Table salt; Street lamps; Heat transfer; Soap making |
| 19 | K | Potassium | 1807 | Humphry Davy | England | Fertilizers; Soap making; Gunpowder; Heart function |
| 37 | Rb | Rubidium | 1861 | Robert Bunsen, Gustav Kirchhoff | Germany | Atomic clocks; Electronics; Fireworks; Photocells |
| 55 | Cs | Cesium | 1860 | Robert Bunsen, Gustav Kirchhoff | Germany | Atomic clocks; Drilling fluids; Photoelectric cells; Cancer treatment |
| 87 | Fr | Francium | 1939 | Marguerite Perey | France | Scientific research only |
| Alkaline earth metals | ||||||
| 4 | Be | Beryllium | 1798 | Louis Nicolas Vauquelin | France | Aerospace alloys; X-ray windows; Nuclear reactors; Gyroscopes |
| 12 | Mg | Magnesium | 1755 | Joseph Black | Scotland | Alloys; Fireworks; Medicine; Photography |
Assembled from the ChemTable element reference - the same figures published free on every element page, in the interactive table and in the list view. Nothing on this sheet is computed, rounded up or estimated beyond what those pages already show. Temperatures in kelvin, mass in unified atomic mass units (u), density in g/cm³. Discovery attributions and use lists are reproduced verbatim from each element's own page; none is summarised, reordered or shortened.