Electron configuration sheet
| Z | Symbol | Name | Block | Noble-gas shorthand | Full configuration | Electrons per shell |
|---|---|---|---|---|---|---|
| s-block | ||||||
| 1 | H | Hydrogen | s-block | 1s1 | 1s1 | 1 |
| 2 | He | Helium | s-block | 1s2 | 1s2 | 2 |
| 3 | Li | Lithium | s-block | [He] 2s1 | 1s2 2s1 | 2, 1 |
| 4 | Be | Beryllium | s-block | [He] 2s2 | 1s2 2s2 | 2, 2 |
| 11 | Na | Sodium | s-block | [Ne] 3s1 | 1s2 2s2 2p6 3s1 | 2, 8, 1 |
| 12 | Mg | Magnesium | s-block | [Ne] 3s2 | 1s2 2s2 2p6 3s2 | 2, 8, 2 |
| 19 | K | Potassium | s-block | [Ar] 4s1 | 1s2 2s2 2p6 3s2 3p6 4s1 | 2, 8, 8, 1 |
| 20 | Ca | Calcium | s-block | [Ar] 4s2 | 1s2 2s2 2p6 3s2 3p6 4s2 | 2, 8, 8, 2 |
| 37 | Rb | Rubidium | s-block | [Kr] 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 5s1 | 2, 8, 18, 8, 1 |
| 38 | Sr | Strontium | s-block | [Kr] 5s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 5s2 | 2, 8, 18, 8, 2 |
Assembled from the ChemTable element reference — the same figures published free on every element page, in the interactive table and in the list view. Nothing on this sheet is computed, rounded up or estimated beyond what those pages already show. Temperatures in kelvin, mass in unified atomic mass units (u), density in g/cm³.