Element property table
| Z | Symbol | Name | Atomic mass u | Category | Electron configuration | Electroneg. Pauling | Melting point K | Boiling point K | Density g/cm³ |
|---|---|---|---|---|---|---|---|---|---|
| Period 1 | |||||||||
| 1 | H | Hydrogen | 1.008 | Reactive nonmetals | 1s1 | 2.2 | 14.01 | 20.28 | 0.0001 |
| 2 1,2 | He | Helium | 4.0026 | Noble gases | 1s2 | not defined | not defined | 4.22 | 0.0002 |
| Period 2 | |||||||||
| 3 | Li | Lithium | 6.94 | Alkali metals | [He] 2s1 | 0.98 | 453.69 | 1615 | 0.534 |
| 4 | Be | Beryllium | 9.0122 | Alkaline earth metals | [He] 2s2 | 1.57 | 1560 | 2742 | 1.85 |
| 5 | B | Boron | 10.81 | Metalloids | [He] 2s2 2p1 | 2.04 | 2349 | 4200 | 2.34 |
| 6 | C | Carbon | 12.011 | Reactive nonmetals | [He] 2s2 2p2 | 2.55 | 3823 | 4098 | 2.267 |
| 7 | N | Nitrogen | 14.007 | Reactive nonmetals | [He] 2s2 2p3 | 3.04 | 63.15 | 77.36 | 0.0013 |
| 8 | O | Oxygen | 15.999 | Reactive nonmetals | [He] 2s2 2p4 | 3.44 | 54.36 | 90.2 | 0.0014 |
| 9 | F | Fluorine | 18.998 | Halogens | [He] 2s2 2p5 | 3.98 | 53.53 | 85.03 | 0.0017 |
| 10 1 | Ne | Neon | 20.18 | Noble gases | [He] 2s2 2p6 | not defined | 24.56 | 27.07 | 0.0009 |
Assembled from the ChemTable element reference — the same figures published free on every element page, in the interactive table and in the list view. Nothing on this sheet is computed, rounded up or estimated beyond what those pages already show. Temperatures in kelvin, mass in unified atomic mass units (u), density in g/cm³.