Oxidation state sheet
| Z | Symbol | Name | Block | Outer-shell electrons | Oxidation states |
|---|---|---|---|---|---|
| Alkali metals | |||||
| 3 | Li | Lithium | s-block | 1 | +1 |
| 11 | Na | Sodium | s-block | 1 | -1, +1 |
| 19 | K | Potassium | s-block | 1 | -1, +1 |
| 37 | Rb | Rubidium | s-block | 1 | -1, +1 |
| 55 | Cs | Cesium | s-block | 1 | -1, +1 |
| 87 | Fr | Francium | s-block | 1 | +1 |
| Alkaline earth metals | |||||
| 4 | Be | Beryllium | s-block | 2 | +2 |
| 12 | Mg | Magnesium | s-block | 2 | +1, +2 |
| 20 | Ca | Calcium | s-block | 2 | +1, +2 |
| 38 | Sr | Strontium | s-block | 2 | +1, +2 |
Assembled from the ChemTable element reference — the same figures published free on every element page, in the interactive table and in the list view. Nothing on this sheet is computed, rounded up or estimated beyond what those pages already show. Temperatures in kelvin, mass in unified atomic mass units (u), density in g/cm³. Oxidation states are the set published for each element and are listed in full, not filtered to the "common" ones.