Periodic trend sheet
| Z | Symbol | Name | Atomic radius pm | Covalent radius pm | Van der Waals radius pm | Electroneg. Pauling | 1st ionization energy kJ/mol | Electron affinity kJ/mol |
|---|---|---|---|---|---|---|---|---|
| Period 1 | ||||||||
| 1 | H | Hydrogen | 53 | 31 | 120 | 2.2 | 1312 | 73 |
| 2 1 | He | Helium | 31 | 28 | 140 | not defined | 2372 | 0 |
| Period 2 | ||||||||
| 3 | Li | Lithium | 167 | 128 | 182 | 0.98 | 520 | 60 |
| 4 | Be | Beryllium | 112 | 96 | 153 | 1.57 | 900 | 0 |
| 5 | B | Boron | 87 | 84 | 192 | 2.04 | 801 | 27 |
| 6 | C | Carbon | 67 | 76 | 170 | 2.55 | 1087 | 122 |
| 7 | N | Nitrogen | 56 | 71 | 155 | 3.04 | 1402 | -7 |
| 8 | O | Oxygen | 48 | 66 | 152 | 3.44 | 1314 | 141 |
| 9 | F | Fluorine | 42 | 57 | 147 | 3.98 | 1681 | 328 |
| 10 1 | Ne | Neon | 38 | 58 | 154 | not defined | 2081 | 0 |
Assembled from the ChemTable element reference - the same figures published free on every element page, in the interactive table and in the list view. Nothing on this sheet is computed, rounded up or estimated beyond what those pages already show. Temperatures in kelvin, mass in unified atomic mass units (u), density in g/cm³. Radii are in picometres and both energies in kilojoules per mole, the units used on the element pages. The dataset is incomplete for the radii in particular; every gap is footnoted with the reason instead of being filled in.